Maualuga maualuga.polysilicon solar cell ma le maualuga o le felauaiga ma le tioata lanu e maua ai le lelei o le module e oo atu i le 16.5%. faaitiitia tau faʻapipiʻi ma faʻateleina le gaosiga o le KWH o lau masini i le iunite eria.
Fa'apalepale malosi lelei o le 0W i le + 5W fa'amautinoa e te mauaina ni fa'aoga i luga po'o luga atu o le paoa igoa ma fesoasoani i le fa'aitiitia o le fa'aogaina o le module e ta'ita'ia ai le fa'aleleia o fua o le faiga.
O le tulaga maualuga i le suega o le gaosiga o le malosi o le TUV rheinland ma le suega PHOTON e faʻaalia ai le maualuga o le faʻatinoga ma le gaosiga o le malosi faaletausaga.
Poly Crystalline Mea
Mono Crystalline Mea
Vaega o le la
●Homogeneours acid po'o le suka
●Faʻaleleia le tali faʻaaliga blu-ray
●Silicon nitride antireflection coating
●O le tulaga maualuga o le electrode siliva lelei
●Silver alumini eletise eletise
● Aluminium pito i tua fanua
Fa'atuatuaina
O suʻega a fale suʻesuʻe tutoʻatasi e faʻamaonia ai o Vmaxpower Solar modules:
Osi atoatoa ile tusipasi ma tulaga fa'atonutonu
Fa'atasi ai ma le mamafa o le matagi e o'o atu i le 2.4KPa ma le mamafa o le kiona e o'o atu i le 5.4Kpa. fa'amaonia le mautu o masini.
Ia manuia le onosaia o le amonia ma le puao i le tulaga sili ona leaga. ia mautinoa o latou faatinoga i tulaga leaga.
Pusa fa'atasi ma diodes fa'asao fa'amaonia le sa'olotoga o modules mai le fa'avevela ma le a'afiaga vevela
O fale gaosi oloa fa'amaonia e TUV Rheinland ile ISO9001:2008
ISO14001:2004 ma BS OHSAS 18001:2007
Mono/Poly Crystalline Mea5Wp~145Wp
Fa'ata'ita'iga | Malosiaga | Vmp V | Imp A | Voc V | Isc A | Tele(mm) |
MUL-5M | 5Wp | 9V | 0.58A | 10.8 | 0.64A | 340*130*17 |
MUL-10M | 10Wp | 18V | 0.56A | 21.6V | 0.61A | 340*240*17 |
MUL-20M | 20Wp | 18V | 1.11A | 21.6V | 1.22A | 480*350*25 |
MUL-25M | 25Wp | 18V | 1.39A | 21.6V | 1.53A | 535*350*25 |
MUL-30M | 30Wp | 18V | 1.65A | 22.2V | 1.8A | 445*510*25 |
MUL-40M | 40Wp | 18V | 2.23A | 21.6V | 2.45A | 535*510*25 |
MUL-50M | 50Wp | 18V | 2.78A | 21.6V | 3.06A | 540*660*25 |
MUL-60M | 60Wp | 18V | 3.34A | 21.6V | 3.67A | 630*660*25 |
MUL-65M | 65Wp | 18V | 3.62A | 21.6V | 3.97A | 670*660*25 |
MUL-70M | 70Wp | 18V | 3.9A | 21.6V | 4.28A | 765*660*25 |
MUL-75M | 75Wp | 18.2V | 4.12A | 21.84V | 4.53A | 765*660*25 |
MUL-80M | 80Wp | 18.6V | 4.3A | 22.4V | 4.69A | 765*660*25 |
MUL-85M | 85Wp | 18V | 4.73A | 21.61V | 5.19A | 865*660*25 |
MUL-90M | 90Wp | 18V | 5A | 21.6V | 5.5A | 910*660*30 |
MUL-95M | 95Wp | 18V | 5.27A | 21.6V | 5.51A | 910*660*30 |
MUL-100M | 100Wp | 18V | 5.56A | 21.6V | 6.11A | 1010*660*30 |
MUL-110M | 110Wp | 18V | 6.11A | 21.6V | 6.72A | 1010*660*30 |
MUL-120M | 120Wp | 18V | 6.67A | 21.6V | 7.33A | 1200*660*30 |
MUL-130M | 130Wp | 18V | 7.23A | 21.6V | 7.94A | 1280*660*30 |
MUL-140M | 145Wp | 18.02 | 7.23A | 21.6V | 7.94A | 1280*660*30 |
Fa'amaonia
10-Tausaga fa'atapula'a oloa fa'amaonia.Malosiaga fa'atapula'aina: 10 tausaga i le 91.5% o le la'ititi la'ititi o lo'o fa'amauina le mana.25 tausaga i le 81% o le la'ititi la'ititi o lo'o fa'atatauina le mana.I le tausisia o a matou tuutuuga ma aiaiga
afifi & uta
O maʻa e maualuga manaʻoga mo felauaiga.
Mo fesili e uiga i felauaiga i le sami, felauaiga i luga o le ea ma felauaiga i auala, faʻamolemole faʻafesoʻotaʻi matou.
Multifit Office-O La Tatou Kamupani
HQ o loʻo i Beijing, Saina ma faʻavae i le 2009 O lo matou falegaosimea o lo'o i le 3/F, JieSi Bldg., 6 Keji West Road, Hi-Tech Sone, Shantou, Guangdong, Saina.
Multifit Office-O La Tatou Kamupani
HQ o loʻo i Beijing, Saina ma faʻavae i le 2009 O lo matou falegaosimea o lo'o i le 3/F, JieSi Bldg., 6 Keji West Road, Hi-Tech Sone, Shantou, Guangdong, Saina.